Current Topics
Novarica's team conducts ongoing industry research across a broad range of market and operations issues with a focus on the current and potential role of technology in insurance and wealth management. Our insurance research focuses on core processes like product management, marketing and distribution, underwriting, policy administration, claims, and customer service.
Recent topics include:
| Topic | Webinar | Report |
|---|---|---|
| Best Practices in Social Media for Insurers | Report Summary | |
| IT Outsourcing by US Insurers: Current State and Plans for the Future | Report Summary | |
| Life/Annuity Agent Portals: Current State and Key Issues | Report Summary | |
| Special Report: Budgets and Plans for 2010 Across the Core Systems Map | Report Summary | |
| US Insurers IT Budgets: Average Levels and Capital Spending | Report Summary | |
| BrightScope Changes the 401(k) Industry | Report Summary | |
| Best Practices in Social Networking for Wealth Management Firms | Report Summary | |
| ACORD Standards and US Insurers: Impact of Recent Developments | Report Summary | |
| Consumer Smartphone Apps and US Insurers | Report Summary | |
| US Insurers IT Budgets and Projects for 2010 | Webinar Recording | Report Summary |
| Future Trends in Online Brokerage | Report Summary | |
| Insurance Software M&A 2009(Q4) Update | Webinar Recording | Report Summary |
| Paradigm Shifts in Information Technology and Insurance | Webinar Recording | |
| Using Online Insurance Aggregators to Drive Revenue | Report Summary | |
| Online Self-Service in Small Business Insurance | Report Summary | |
| Online Customer Service at Top US Life/Annuity Insurers | Webinar Recording | Report Summary |
| US Policy Administration Systems Outlook 2009-2012 | Webinar Recording | Report Summary |
| Innovation and Agility in Insurance IT | Report Summary | |
| Driving Traffic to Insurer Websites: Search Engine Marketing and Other Tools | Report Summary | |
| Insurance IT Unit Costing: The Wrong Question? | Report Summary | |
| Technology Strategies for Reinsurers in Uncertain Times | Report Summary | |
| The Strong Enterprise: Reducing the Risk in Reinsurance | Webinar Recording | |
| Redefining the Economic Value of IT | Webinar Recording | |
| Business Intelligence in Insurance: State of Play and Expectations for the Future | Report Summary | |
| Weathering the Storm: IT Strategies for a Challenging Environment | Report Summary | |
| US Insurers 2009 IT Budgeting and Planning Snapshot | Report Summary | |
| The Future of Home & Auto Insurance: A Look Ahead 1, 3, 5 Years and Beyond | Webinar Recording | Report Summary |
| Web 2.0 for Insurers: Finding Real Business Value Today and Tomorrow | Webinar Recording | Report Summary |
| Improving Speed-to-Market for Variable Annuities | Webinar Recording | Report Summary |
| Trends & Issues in Insurance Software M&A | Webinar Recording | Report Summary |
| Insurance Policy Admin System Market Continues to Grow and Innovate | Webinar Recording | Report Summary |
| Budgets, Benchmarks and Business Priorities for Insurer CIOs 2008: US Property/Casualty Edition | Webinar Recording | Report Summary |
| The Business Case for Modernizing Insurance Core Systems | Webinar Recording | Report Summary |
| How New Data Sources and Predictive Analytics are Changing Insurance Underwriting | Webinar Recording | Report Summary |
| Best Practices in Insurance Software Vendor Selection | Webinar Recording | Report Summary |
| Life Insurance in China and India: Market Trends and Distribution Challenges | Report Summary | |
| Insurer CEOs and Technology: Property/Casualty Survey Results 2008 | Webinar Recording | Report Summary |
| SOA in Insurance: Creating and Communicating Business Value | Webinar Recording | Report Summary |
| Key Metrics for Insurer CIOs | Webinar Recording | Report Summary |

